Live Price List
| Product | Buy |
|---|---|
| 8ct Gold | $17.90 |
| 9ct Gold | $20.15 |
| 10ct Gold | $22.41 |
| 12ct Gold | $26.82 |
| 14ct Gold | $31.44 |
| 16ct Gold | $35.79 |
| 17ct Gold | $38.07 |
| 18ct Gold | $40.30 |
| 20ct Gold | $44.76 |
| 21ct Gold | $47.02 |
| 22ct Gold | $49.23 |
| 23ct Gold | $51.48 |
| 24ct Gold | $53.66 |
| Product | Buy | Sell |
|---|---|---|
| 1oz Gold Bar | $1,605 | $1,739 |
| 2oz Gold Bar | $3,210 | $3,477 |
| 5oz Gold Bar | $8,024 | $8,692 |
| 10oz Gold Bar | $16,047 | $17,384 |
| 500g Gold Bar | $25,796 | $27,945 |
| 1kg Gold Bar | $51,591 | $55,890 |
| Product | Buy | Sell |
|---|---|---|
| 1kg Silver Bar | $985 | $1,141 |
| 1/2kg Silver Bar | $493 | $571 |
| 5kg Silver Bar | $4,926 | $5,703 |
| 1oz Silver Coin | $31 | $41 |
| 1/2oz Silver Bar | $16 | $18 |
| 10oz Silver Bar | $307 | $355 |
| 50oz Silver Bar | $1,532 | $1,774 |
| 100oz Silver Bar | $3,064 | $3,548 |
| 100g Silver Bar | $99 | $115 |
| 1966 Round 50c Coin | $11.01 | -- |
| 1966 Round 50c Coin (Kg Price) | $830 | -- |
| Australian Pre 1946 Coins(Times F/V) | 49 | -- |
| Australian Pre 1946 Coins(Kg Price) | $873 | -- |
| Australian Post 1946 Coins(Times F/V) | 25 | -- |
| Australian Post 1946 Coins(Kg Price) | $439 | -- |
| Product | Buy | Sell |
|---|---|---|
| $200 Gold Coin | $493 | $527 |
| Half Sovereign | $197 | $211 |
| Sovereign | $394 | $422 |
| 1/20oz Gold Coin | $84 | $92 |
| 1/10oz Gold Coin | $168 | $184 |
| 1/4oz Gold Coin | $418 | $435 |
| 1/2oz Gold Coin | $836 | $870 |
| 1oz Gold Coin | $1,672 | $1,739 |
| Product | Buy |
|---|---|
| 1 Ducat | $186 |
| 4 Ducat | $742 |
| 10 Corona | $164 |
| 20 Corona | $328 |
| 100 Corona | $1,639 |
| Product | Buy |
|---|---|
| 20 Francs | $313 |
| Product | Buy |
|---|---|
| Half Sovereign | $197 |
| Sovereign | $394 |
| Guinea | $412 |
| Two Pound | $787 |
| Five Pound | $1,969 |
| Product | Buy |
|---|---|
| Sovereign | $394 |
| 1/20oz Gold Coin | $84 |
| 1/10oz Gold Coin | $168 |
| 1/4oz Gold Coin | $418 |
| 1/2oz Gold Coin | $836 |
| 1oz Gold Coin | $1,672 |
| Product | Buy |
|---|---|
| 10 Guilders | $326 |
| 5 Guilders | $163 |
| Product | Buy |
|---|---|
| 20 Francs | $313 |
| 10 Francs | $156 |
| Product | Buy |
|---|---|
| 10 Corona | $164 |
| 20 Corona | $328 |
| 100 Corona | $1,639 |
| Product | Buy |
|---|---|
| Sovereign | $394 |
| One Mohur | $575 |
| Two Mohur | $1,150 |
| Product | Buy |
|---|---|
| 10 Lire | $156 |
| 20 Lire | $313 |
| Product | Buy |
|---|---|
| 50 Peso | $2,016 |
| Product | Buy |
|---|---|
| 10 Rouble | $417 |
| 5 Rouble | $209 |
| Product | Buy |
|---|---|
| 20 Francs | $313 |
